Funeral Costs in All 50 States
Funeral and cremation prices vary by 40–60% between states — mostly due to cremation rates, cemetery land prices, and local competition. Below are current typical ranges. Click your state for the full breakdown.
| State | Direct Cremation | Cremation + Service | Full Burial |
|---|---|---|---|
| Alabama | $650 – $3,150 | $2,000 – $5,850 | $3,200 – $13,100 |
| Alaska | $1,100 – $5,200 | $3,300 – $9,700 | $5,250 – $21,600 |
| Arizona | $700 – $3,450 | $2,200 – $6,400 | $3,500 – $14,300 |
| Arkansas | $650 – $3,100 | $1,950 – $5,750 | $3,100 – $12,800 |
| California | $950 – $4,700 | $3,000 – $8,750 | $4,750 – $19,500 |
| Colorado | $800 – $3,750 | $2,350 – $6,950 | $3,800 – $15,550 |
| Connecticut | $900 – $4,350 | $2,750 – $8,050 | $4,350 – $17,950 |
| Delaware | $800 – $3,850 | $2,450 – $7,150 | $3,900 – $16,000 |
| Florida | $750 – $3,550 | $2,250 – $6,600 | $3,600 – $14,750 |
| Georgia | $700 – $3,250 | $2,050 – $6,050 | $3,300 – $13,550 |
| Hawaii | $1,200 – $5,700 | $3,600 – $10,600 | $5,750 – $23,600 |
| Idaho | $700 – $3,300 | $2,100 – $6,150 | $3,350 – $13,700 |
| Illinois | $750 – $3,700 | $2,350 – $6,800 | $3,700 – $15,200 |
| Indiana | $650 – $3,250 | $2,050 – $6,000 | $3,250 – $13,400 |
| Iowa | $650 – $3,200 | $2,000 – $5,950 | $3,200 – $13,250 |
| Kansas | $650 – $3,150 | $2,000 – $5,850 | $3,200 – $13,100 |
| Kentucky | $650 – $3,100 | $2,000 – $5,800 | $3,150 – $12,950 |
| Louisiana | $650 – $3,200 | $2,000 – $5,950 | $3,200 – $13,250 |
| Maine | $750 – $3,600 | $2,300 – $6,700 | $3,650 – $14,900 |
| Maryland | $800 – $3,950 | $2,500 – $7,350 | $4,000 – $16,450 |
| Massachusetts | $950 – $4,500 | $2,850 – $8,350 | $4,500 – $18,550 |
| Michigan | $700 – $3,400 | $2,150 – $6,300 | $3,400 – $14,000 |
| Minnesota | $750 – $3,700 | $2,350 – $6,800 | $3,700 – $15,200 |
| Mississippi | $600 – $3,000 | $1,900 – $5,600 | $3,050 – $12,500 |
| Missouri | $650 – $3,200 | $2,000 – $5,950 | $3,200 – $13,250 |
| Montana | $700 – $3,400 | $2,150 – $6,300 | $3,400 – $14,000 |
| Nebraska | $650 – $3,200 | $2,000 – $5,950 | $3,200 – $13,250 |
| Nevada | $750 – $3,700 | $2,350 – $6,800 | $3,700 – $15,200 |
| New Hampshire | $800 – $3,950 | $2,500 – $7,350 | $4,000 – $16,450 |
| New Jersey | $900 – $4,400 | $2,800 – $8,200 | $4,450 – $18,250 |
| New Mexico | $650 – $3,250 | $2,050 – $6,000 | $3,250 – $13,400 |
| New York | $1,000 – $4,850 | $3,050 – $9,000 | $4,900 – $20,100 |
| North Carolina | $700 – $3,300 | $2,100 – $6,150 | $3,350 – $13,700 |
| North Dakota | $700 – $3,300 | $2,100 – $6,150 | $3,350 – $13,700 |
| Ohio | $700 – $3,300 | $2,100 – $6,150 | $3,350 – $13,700 |
| Oklahoma | $650 – $3,100 | $1,950 – $5,750 | $3,100 – $12,800 |
| Oregon | $800 – $3,850 | $2,450 – $7,150 | $3,900 – $16,000 |
| Pennsylvania | $750 – $3,550 | $2,250 – $6,600 | $3,600 – $14,750 |
| Rhode Island | $850 – $4,050 | $2,550 – $7,500 | $4,100 – $16,750 |
| South Carolina | $650 – $3,250 | $2,050 – $6,000 | $3,250 – $13,400 |
| South Dakota | $650 – $3,250 | $2,050 – $6,000 | $3,250 – $13,400 |
| Tennessee | $650 – $3,150 | $2,000 – $5,850 | $3,200 – $13,100 |
| Texas | $700 – $3,300 | $2,100 – $6,150 | $3,350 – $13,700 |
| Utah | $700 – $3,400 | $2,150 – $6,300 | $3,400 – $14,000 |
| Vermont | $800 – $3,750 | $2,350 – $6,950 | $3,800 – $15,550 |
| Virginia | $750 – $3,550 | $2,250 – $6,600 | $3,600 – $14,750 |
| Washington | $850 – $4,050 | $2,550 – $7,500 | $4,100 – $16,750 |
| West Virginia | $650 – $3,100 | $1,950 – $5,750 | $3,100 – $12,800 |
| Wisconsin | $700 – $3,500 | $2,200 – $6,500 | $3,500 – $14,450 |
| Wyoming | $700 – $3,300 | $2,100 – $6,150 | $3,350 – $13,700 |
Why such big differences? States with high cremation rates (like Washington and Maine) have fierce price competition on cremation. Burial-heavy states (Mississippi, Alabama) often have lower service fees but higher cemetery costs. Hawaii and New York sit at the top because of land and business costs.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming